Fee Schedule
Leonard A. Brody, MD
| The estimated fee(s) for this service: | Service Fee |
| Service Fee: | $2,250.00 |
| No Show Fee: | $1,550.00 |
| Exam Cancellation Policy | |
| Cancellation after 72 business hours of scheduling | $1,050.00 |
| Cancellation 10 Business days or less | $1,650.00 |
| The estimated fee(s) for this service: | Service Fee |
| Deposition Fee (Oral) | $5,550.00 |
| Deposition Cancellation Policy | |
| Cancellation after 72 business hours of scheduling | $1,050.00 |
| Cancellation 10B Days or less | $3,300.00 |
| The estimated fee(s) for this service: | Service Fee |
| Deposition Fee (Video) | $5,550.00 |
| Deposition Cancellation Policy | |
| Cancellation after 72 business hours of scheduling | $1,050.00 |
| Cancellation 10B Days or less | $3,300.00 |
| The estimated fee(s) for this service: | Service Fee |
| Record Review | $700/hr |
| Record Review Cancellation Policy | |
| *Cancellation fees are applied based on the physician’s time and preparation on the case |
